Jump to content

ArchWiki:Statistics

From ArchWiki

This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.

This page has been last updated by Lahwaacz.bot on 2025-06-01.

User statistics

This table shows the 75 users with at least 1000 edits in total, combined with the 285 users who made at least 1 edit in the 30 days between 2025-05-02 and 2025-06-01 (00:00 UTC), for a total of 345 users.

The meaning of the additional columns is:

  • Roles — a human-readable representation of the most relevant access levels and roles.
  • Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
  • Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
  • Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
  • Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
  • Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
  • Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User Registration Roles Recent Total Longest
streak
Current
streak
Avg.
(total)
Avg.
(active)
Lahwaacz.bot 2014-02-19 18:44:03 285 92269 83 33 22.40 22.40
Erus Iluvatar 2011-01-11 10:09:22 Administrator, Translator 281 30112 1278 1278 5.73 5.73
Nl6720 2015-09-04 15:15:59 Administrator, Bureaucrat 113 14988 2765 2765 4.21 4.28
MegaBuldozer 2025-05-25 05:49:53 103 103 3 0 14.71 17.17
Lahwaacz 2012-01-24 23:28:13 Administrator, Bureaucrat, Package Maintainer 87 34565 161 0 7.09 7.09
Andrei Korshikov 2022-03-21 19:20:08 Maintainer 74 1667 16 0 1.43 1.43
Andreymal 2012-07-31 10:39:11 Maintainer, Translator 53 2778 158 0 0.59 0.59
NetSysFire 2020-06-18 19:17:10 Maintainer 38 4099 1597 1597 2.27 2.27
Matthewq337 2023-07-04 19:47:01 37 143 3 0 0.20 0.21
Crimist 2022-11-15 07:38:20 29 64 2 0 0.07 0.07
Hanabishi 2020-08-06 08:14:36 27 540 6 0 0.31 0.31
Oech3 2018-10-19 12:16:23 27 194 9 1 0.08 0.08
Thebread 2025-05-30 04:41:56 27 27 2 2 13.50 13.50
Managor 2016-11-30 09:42:32 18 105 3 0 0.03 0.03
Wizetek 2021-03-01 22:42:00 17 1084 15 0 0.70 0.18
NTia89 2008-12-18 19:32:04 17 1027 9 1 0.17 0.17
SwirlyStone5877 2025-04-29 01:13:49 17 20 2 0 0.61 0.65
Grafin 2025-05-09 05:03:36 15 15 1 0 0.65 5.00
Dsboger 2025-05-18 17:27:35 15 15 2 0 1.07 1.88
Hudd 2015-02-28 19:15:35 13 26 2 0 0.01 0.01
Cvlc 2020-03-25 21:42:35 11 795 7 0 0.42 0.42
KevinCrrl 2025-05-04 14:53:13 11 11 3 0 0.39 1.83
Archon 2025-05-10 06:43:52 11 11 3 0 0.50 0.58
Bernd 007 2024-05-29 06:59:52 10 38 1 0 0.10 0.11
YHNdnzj 2019-08-16 04:26:07 9 224 4 0 0.11 0.11
LS-Shandong 2024-04-13 08:03:14 9 147 6 0 0.36 0.36
Nachum37 2025-01-10 01:06:10 9 20 2 0 0.14 0.14
JakkuSakura 2025-01-28 01:49:29 9 14 1 0 0.11 0.13
Civeri 2025-04-13 11:35:24 8 33 1 0 0.67 1.57
Yulliil 2025-01-11 09:18:14 8 31 2 0 0.22 0.23
Henrebotha 2025-05-25 15:16:22 8 12 1 0 1.71 12.00
Gombi 2023-07-16 17:42:54 7 90 2 0 0.13 0.13
GreyXor 2017-10-08 17:18:41 7 48 2 0 0.02 0.02
Marbens 2025-05-08 20:38:04 7 7 1 0 0.29 0.30
Danielfrrrr 2025-05-21 07:46:26 7 7 3 0 0.64 1.00
Soloturn 2016-04-25 11:33:26 6 463 3 0 0.14 0.15
Egnrse 2025-01-04 00:29:19 6 92 2 0 0.62 0.69
Vi-raven 2025-05-03 14:51:05 6 6 2 0 0.21 3.00
BMJpdx 2025-05-30 13:41:35 6 6 1 0 3.00 6.00
Mr.Smith1974 2022-09-30 07:31:45 5 272 7 0 0.28 0.28
Karakurt 2021-03-30 17:48:26 5 67 2 0 0.04 0.04
Tensa zangetsu 2019-03-12 11:08:02 5 25 1 0 0.01 0.01
PhrozenByte 2024-11-01 14:44:07 5 12 3 0 0.06 0.06
Fraying7242 2024-11-28 19:35:35 5 5 1 0 0.03 5.00
The-65 2025-05-09 15:22:46 5 5 1 0 0.22 0.50
T1c 2024-08-17 01:34:10 4 105 2 0 0.36 0.37
Bertptrs 2016-03-27 11:12:55 Package Maintainer 4 28 1 0 0.01 0.01
Риал Краесис 2015-02-19 22:50:29 4 19 1 0 0.01 0.01
Euzao 2020-05-16 13:24:08 4 8 1 0 0.00 0.01
Abu bua 2022-12-19 16:12:40 4 8 1 0 0.01 1.33
Arcosenautic 2024-05-16 16:06:20 4 8 1 0 0.02 0.03
Pigeon 2025-03-09 12:19:42 4 6 1 1 0.07 0.07
Standreas 2025-04-30 13:47:16 4 4 1 0 0.12 0.80
Troldand 2025-05-06 16:35:02 4 4 1 0 0.15 4.00
Outish 2025-05-07 10:18:09 4 4 1 0 0.16 0.67
OmletCat 2025-05-13 19:30:03 4 4 1 0 0.21 4.00
Blweldon2 2025-05-23 16:17:10 4 4 1 0 0.44 4.00
RafaelFF 2011-08-10 15:44:47 Translator 3 9540 21 0 1.89 1.90
Francoism 2016-01-04 13:11:49 Maintainer 3 2025 6 0 0.59 0.59
Zeb 2008-12-02 12:27:16 3 871 7 0 0.14 0.15
Ismailarilik 2023-05-24 09:02:34 3 486 14 0 0.66 0.68
Ua4000 2016-03-07 19:56:04 3 328 3 0 0.10 0.10
Franklin Yu 2017-04-15 21:07:14 3 182 4 0 0.06 0.06
Zesko 2024-11-06 19:07:45 3 132 4 0 0.64 0.71
Gdamjan 2007-10-05 00:19:20 3 35 1 0 0.01 0.01
Crab2313 2020-12-04 06:49:12 3 34 4 1 0.02 0.02
Eomanis 2017-04-25 20:45:18 3 28 3 0 0.01 0.02
Elizabeth 2023-09-17 20:52:38 3 12 3 0 0.02 0.02
Korialo 2022-05-03 22:35:02 3 7 1 0 0.01 0.04
Umbra07 2023-11-08 00:45:44 3 5 1 0 0.01 0.01
Kusoneko 2020-03-06 06:44:20 3 3 1 0 0.00 3.00
Jkhon0 2022-01-10 13:44:24 3 3 1 0 0.00 3.00
Outvoker 2025-03-29 00:08:02 3 3 1 0 0.05 3.00
Waretown 2025-05-05 16:11:02 3 3 1 0 0.11 3.00
Ivanmara 2025-05-07 10:38:57 3 3 1 0 0.12 0.60
Aaronwi 2025-05-09 05:12:02 3 3 1 0 0.13 3.00
Rovan 2025-05-18 14:09:15 3 3 1 0 0.21 3.00
LuckyWindsck 2025-05-23 18:05:22 3 3 1 1 0.33 0.33
Hyperprnkx 2025-05-25 20:54:11 3 3 1 0 0.43 3.00
MrOkun 2025-05-31 19:01:53 3 3 1 1 3.00 3.00
City-busz 2010-12-31 00:03:36 Package Maintainer 2 3913 16 0 0.74 0.75
Scimmia 2012-09-25 23:51:17 2 531 4 0 0.11 0.12
KirisameMarisa 2022-01-29 19:11:27 2 198 7 0 0.16 0.16
Antiz 2021-11-16 19:42:16 Package Maintainer 2 172 4 0 0.13 0.14
Dcelasun 2009-11-05 09:35:55 2 107 3 0 0.02 0.02
Lone Wolf 2006-04-14 21:46:22 2 95 2 0 0.01 0.01
Marzal 2017-04-19 21:05:06 2 42 1 0 0.01 0.01
Pavlov 2021-05-02 15:07:14 2 40 2 0 0.03 0.03
SH3NG1UN 2024-08-03 08:26:06 2 34 3 0 0.11 0.12
TheGentleChainsaw 2020-10-19 22:27:17 2 32 2 0 0.02 0.02
Vieta 2023-02-14 22:47:59 2 32 2 0 0.04 0.05
Naelstrof 2011-09-30 23:25:31 2 26 1 0 0.01 0.01
Loh.tar 2016-10-05 06:58:09 2 24 2 0 0.01 0.01
An2quo 2017-01-09 02:15:13 2 21 2 0 0.01 0.01
Ratijas 2020-09-28 12:20:21 2 16 1 0 0.01 0.01
TobbeBob123 2022-05-13 05:55:30 2 12 2 0 0.01 0.01
Ernesto 2021-04-11 11:55:46 2 11 2 0 0.01 0.01
Pitastrudl 2023-02-04 19:51:26 Staff 2 11 1 0 0.01 0.01
Talhah 2025-04-25 14:09:46 2 9 1 0 0.24 0.43
Antnn 2024-05-13 23:45:36 2 8 1 0 0.02 0.02
XenHat 2020-07-26 17:28:28 2 7 1 0 0.00 0.00
Amilie 2024-11-19 20:48:55 2 7 1 0 0.04 0.04
Erwin Iosef 2024-05-04 06:11:37 2 6 1 0 0.02 0.02
Racehd 2025-02-04 13:04:12 2 5 2 0 0.04 0.06
Php4fan 2025-02-28 00:37:58 2 5 1 0 0.05 0.06
Xxjustin 2025-04-04 01:25:19 2 4 1 0 0.07 0.11
Nezd5553 2021-08-17 07:00:52 2 3 1 0 0.00 0.00
AviEL 2024-05-22 17:40:45 2 3 1 0 0.01 0.01
DETALEX 2025-04-16 15:17:28 2 3 1 0 0.07 0.11
Waterlubber 2019-07-08 16:32:26 2 2 1 0 0.00 2.00
ApertureUA 2024-01-20 12:47:54 2 2 1 0 0.00 2.00
Acud 2025-05-06 12:34:25 2 2 1 0 0.08 0.25
Kabushawarib 2025-05-07 10:46:18 2 2 1 0 0.08 2.00
Xieve 2025-05-08 10:59:58 2 2 1 0 0.08 2.00
Ch3sh1r 2025-05-09 19:15:35 2 2 1 0 0.09 0.67
Aeleequis 2025-05-13 10:07:24 2 2 1 0 0.11 0.12
Vvdaal 2025-05-15 14:10:52 2 2 1 0 0.12 2.00
Willymdv 2025-05-18 09:03:30 2 2 1 0 0.14 2.00
Tewa 2025-05-18 13:09:55 2 2 1 0 0.14 2.00
Ephemer4l 2025-05-18 15:17:06 2 2 1 0 0.14 2.00
Ambra 2025-05-19 14:04:21 2 2 1 0 0.15 2.00
Astramast 2025-05-21 00:16:28 2 2 1 0 0.18 2.00
Fl0id 2025-05-23 14:35:21 2 2 1 0 0.22 2.00
MostafaTouny 2025-05-26 14:11:48 2 2 1 0 0.33 2.00
Okokokokok 2025-05-26 19:48:05 2 2 1 0 0.33 2.00
Steveminguel 2025-05-28 17:02:05 2 2 1 0 0.50 2.00
Diablo 2025-05-28 17:33:34 2 2 1 0 0.50 2.00
Creeper Xie 2025-05-29 10:08:50 2 2 1 0 0.67 2.00
Zertap 2025-05-29 11:11:11 2 2 1 0 0.67 2.00
Fengchao 2011-04-19 07:37:53 Administrator, Translator 1 15138 27 0 2.94 2.94
Neitsab 2013-05-02 14:01:28 Maintainer 1 1132 6 0 0.26 0.26
Erkexzcx 2014-10-06 11:20:52 1 1075 9 0 0.28 0.28
Radioxoma 2011-07-20 17:03:54 1 283 7 0 0.06 0.06
C0rn3j 2016-02-19 20:13:42 1 275 4 0 0.08 0.08
Aurantius 2022-08-17 18:11:29 1 258 7 0 0.25 0.26
Ewtoombs 2009-07-26 07:12:15 1 235 3 0 0.04 0.05
Noraj 2016-11-02 18:42:29 1 161 3 0 0.05 0.05
Gromit 2022-10-19 12:53:31 Package Maintainer 1 153 3 0 0.16 0.16
Wild Penguin 2015-11-22 12:06:36 1 82 4 0 0.02 0.03
Fightcookie 2015-02-22 17:10:06 1 79 2 0 0.02 0.02
Brottweiler 2013-06-25 12:17:01 1 72 1 0 0.02 0.02
H5117 2021-01-07 08:06:18 1 64 3 0 0.04 0.04
Gesh 2012-08-09 01:00:19 1 60 2 0 0.01 0.01
Gcb 2012-11-28 19:19:07 1 58 2 0 0.01 0.01
Iyanmv 2019-02-03 23:10:24 1 51 3 0 0.02 0.03
NiinuKinuski 2020-11-12 12:51:26 1 50 3 0 0.03 0.03
Stewart Little 2017-01-18 13:44:22 1 45 1 0 0.01 0.01
FuzzyMidnight 2020-08-16 16:45:05 1 45 2 0 0.03 0.03
Striky 2023-10-05 09:23:23 1 43 3 0 0.07 0.08
Seth 2018-02-02 15:40:56 1 41 1 0 0.02 0.02
Es20490446e 2018-04-01 20:19:23 1 31 2 0 0.01 0.01
Zes4null 2022-05-16 02:12:15 1 30 1 0 0.03 0.03
Artafinde 2012-06-12 22:03:14 Package Maintainer, Developer 1 29 1 0 0.01 0.01
El Salmon 2015-07-09 18:45:25 1 25 1 0 0.01 0.01
Gilrain 2011-12-27 09:23:06 1 23 2 0 0.00 0.00
DuckyDuck 2021-05-24 23:12:08 1 22 2 0 0.01 0.02
Lothar m 2011-02-14 22:46:41 1 21 2 0 0.00 0.00
Argymeg 2014-06-14 21:41:58 1 21 1 0 0.01 0.01
FrederickZh 2019-08-28 01:10:38 1 21 2 0 0.01 0.01
Sceptique 2018-11-22 23:27:30 1 19 1 0 0.01 0.01
Marko 2013-08-10 06:48:47 1 17 1 0 0.00 0.02
Adlerweb 2009-11-06 21:31:59 1 16 2 0 0.00 0.00
Hdante 2013-01-23 18:46:07 1 16 1 0 0.00 0.00
Jamesp9 2015-11-19 10:09:08 1 16 2 0 0.00 0.00
ABOhiccups 2018-07-01 16:49:15 1 16 1 0 0.01 0.01
Gmes78 2019-09-22 13:39:55 1 15 1 0 0.01 0.01
Gbin 2016-01-31 04:40:24 1 14 2 0 0.00 0.00
Quite 2017-11-29 08:23:50 1 13 1 0 0.00 0.00
Michael wzq 2023-07-27 11:29:03 1 13 2 0 0.02 0.02
Aichingm 2011-10-20 10:19:58 1 11 1 0 0.00 0.00
CS 2022-01-15 22:45:26 1 11 1 0 0.01 0.01
Serebit 2022-05-31 01:15:31 1 10 1 0 0.01 0.01
Nwildner 2012-01-31 09:37:17 1 9 1 0 0.00 0.03
Rasongame 2019-05-25 14:33:23 1 9 1 0 0.00 0.00
Scrouthtv 2019-09-14 08:54:02 1 9 1 0 0.00 0.00
OctopusET 2019-08-06 14:06:36 1 8 1 0 0.00 0.00
Gabret 2020-06-22 02:42:02 1 8 1 0 0.00 0.00
EJam 2022-08-08 00:14:57 1 8 2 0 0.01 0.02
Selwyn 2024-03-10 12:43:24 1 8 1 0 0.02 0.02
Kjkent 2024-04-12 23:25:22 1 8 1 0 0.02 0.02
RokeJulianLockhart 2024-04-16 16:20:18 1 8 1 0 0.02 0.02
Sacro 2007-12-11 00:44:16 1 7 1 0 0.00 0.00
Gstrauss 2017-02-28 18:49:02 1 7 1 0 0.00 0.00
Noa Himesaka 2020-04-14 08:47:37 1 7 1 0 0.00 0.00
Brianwo 2022-10-19 08:09:46 1 7 1 0 0.01 0.02
Dongdigua 2023-02-10 13:29:09 1 7 1 0 0.01 0.01
Nalx 2024-12-03 20:14:51 1 7 1 0 0.04 0.78
B3l3tte 2019-12-03 13:58:49 1 6 1 0 0.00 0.00
Benm 2021-03-27 20:15:02 1 6 1 0 0.00 0.00
Infinity128 2023-04-04 14:02:46 1 6 1 0 0.01 0.01
A43 2023-04-28 14:31:11 1 6 1 0 0.01 0.01
Brucekomike 2023-07-18 10:45:32 1 6 2 0 0.01 0.01
GenericGuy 2023-08-20 12:55:08 1 6 1 0 0.01 0.01
ExaCORE 2023-10-20 01:21:17 1 6 1 0 0.01 0.01
Bibi 2024-06-26 23:07:49 1 6 1 0 0.02 0.02
Siriusfox 2024-11-26 23:56:38 1 6 1 0 0.03 0.04
Hammerill 2024-12-19 11:18:01 1 6 1 0 0.04 0.04
Damglador 2025-01-13 02:49:03 1 6 1 0 0.04 0.05
Altermetax 2020-10-05 17:04:31 1 5 1 0 0.00 0.00
BryanLiang 2023-10-22 02:46:51 1 5 1 0 0.01 0.01
Viliam Pucik 2009-08-16 13:03:10 1 4 1 0 0.00 0.00
Jrd 2018-08-18 14:41:26 1 4 1 0 0.00 0.00
SimPilotAdamT 2022-03-12 02:17:29 1 4 1 0 0.00 0.00
Pingo 2023-12-29 21:18:48 1 4 1 0 0.01 0.01
Pngdeity 2024-03-25 18:00:57 1 4 3 0 0.01 0.01
Ppp7032 2024-04-22 20:07:33 1 4 1 0 0.01 0.67
Jebez 2025-01-25 08:45:37 1 4 1 0 0.03 0.04
Zoctor T 2022-03-06 17:40:35 1 3 1 0 0.00 0.00
Javsanpar 2022-05-25 15:05:16 1 3 1 0 0.00 0.00
Mikedev 2022-10-18 14:06:49 1 3 1 0 0.00 0.00
SirDelajolie 2023-11-05 06:23:11 1 3 1 0 0.01 0.01
Ph 2023-11-23 11:01:24 1 3 1 0 0.01 0.01
B46c0493bc9a86ca 2024-07-27 19:51:07 1 3 1 0 0.01 0.01
Fiattua 2025-03-29 08:38:50 1 3 1 0 0.05 0.23
Kimigaev 2020-12-09 21:24:07 1 2 1 0 0.00 0.06
Chrystom 2023-06-09 14:09:29 1 2 1 0 0.00 0.00
Drake 2023-11-23 14:14:47 1 2 1 0 0.00 0.02
Elatllat 2023-12-22 18:24:21 1 2 1 0 0.00 0.00
Smeeto13 2024-08-28 22:04:11 1 2 1 0 0.01 0.01
Wreck94 2025-01-25 02:25:39 1 2 1 0 0.02 0.02
Corruda 2025-02-13 16:35:58 1 2 1 0 0.02 0.02
Zefkerrigan 2025-03-22 23:52:29 1 2 1 0 0.03 0.04
Hippolyte 2025-04-24 16:25:06 1 2 1 0 0.05 0.10
Rndm 2018-07-19 19:19:03 1 1 1 0 0.00 1.00
Ayhomaru 2020-11-23 21:06:54 1 1 1 0 0.00 1.00
VictorQueiroz 2022-06-30 16:50:01 1 1 1 0 0.00 1.00
QuantalFox 2023-11-25 17:16:11 1 1 1 0 0.00 1.00
Archtaster 2023-12-21 09:09:11 1 1 1 0 0.00 1.00
Makendo 2024-01-21 10:35:03 1 1 1 0 0.00 1.00
Niels123412 2024-08-20 09:55:30 1 1 1 0 0.00 1.00
Muzzle1646 2024-10-28 01:39:19 1 1 1 0 0.00 1.00
IrfanKitsune 2025-03-14 08:53:13 1 1 1 0 0.01 1.00
Pint0x 2025-03-17 16:13:37 1 1 1 0 0.01 1.00
Markovich 2025-04-18 09:47:40 1 1 1 0 0.02 1.00
Phanirithvij 2025-05-02 05:03:55 1 1 1 0 0.03 1.00
OnurhanAk 2025-05-02 14:38:58 1 1 1 0 0.03 1.00
Hyperupcall 2025-05-02 16:54:12 1 1 1 0 0.03 1.00
Canary233 2025-05-03 08:20:40 1 1 1 0 0.03 1.00
Dawser 2025-05-04 14:01:39 1 1 1 0 0.04 1.00
Appelstroopwafel 2025-05-05 22:12:48 1 1 1 0 0.04 1.00
Rainout 2025-05-07 00:45:29 1 1 1 0 0.04 1.00
Pookro 2025-05-07 11:20:37 1 1 1 0 0.04 1.00
MichelOS 2025-05-08 13:51:40 1 1 1 0 0.04 1.00
Jodasopa 2025-05-08 19:29:55 1 1 1 0 0.04 1.00
Swsnr 2025-05-09 06:51:38 1 1 1 0 0.04 1.00
Kuylar 2025-05-09 16:01:55 1 1 1 0 0.04 1.00
RoboMico 2025-05-10 04:30:44 1 1 1 0 0.05 1.00
Hayleox 2025-05-11 03:53:45 1 1 1 0 0.05 1.00
Wilhelminepadberg 2025-05-11 06:21:06 1 1 1 0 0.05 1.00
SeboCode 2025-05-11 16:48:34 1 1 1 0 0.05 1.00
ThiccFurLizzy 2025-05-12 03:37:43 1 1 1 0 0.05 1.00
Qwertyyyyyyy 2025-05-12 17:34:08 1 1 1 0 0.05 1.00
The stereotype 2025-05-13 01:10:18 1 1 1 0 0.05 1.00
Gake 2025-05-13 08:13:37 1 1 1 0 0.05 1.00
MaxUA 2025-05-13 21:43:34 1 1 1 0 0.05 1.00
Hme 2025-05-15 09:50:43 1 1 1 0 0.06 1.00
Elxde 2025-05-15 15:06:55 1 1 1 0 0.06 1.00
Badamkulfi 2025-05-15 15:16:32 1 1 1 0 0.06 1.00
Langlois6698 2025-05-15 19:33:53 1 1 1 0 0.06 1.00
JamesNewton 2025-05-16 19:13:10 1 1 1 0 0.06 1.00
G-ramirez 2025-05-16 20:28:03 1 1 1 0 0.06 1.00
Fkklek 2025-05-17 06:00:51 1 1 1 0 0.07 1.00
SvGaming 2025-05-17 20:15:50 1 1 1 0 0.07 1.00
Eubmg 2025-05-17 20:19:44 1 1 1 0 0.07 1.00
Bubbu0129 2025-05-18 04:37:05 1 1 1 0 0.07 1.00
Franklin 2025-05-19 02:25:58 1 1 1 0 0.08 1.00
Gert-Jan 2025-05-20 07:51:12 1 1 1 0 0.08 1.00
QuincePie 2025-05-21 14:24:31 1 1 1 0 0.09 1.00
Turbulent 2025-05-22 01:51:06 1 1 1 0 0.10 1.00
Conkotronis 2025-05-22 13:47:23 1 1 1 0 0.10 1.00
Binarycat 2025-05-22 16:08:11 1 1 1 0 0.10 1.00
Richardm 2025-05-22 20:32:11 1 1 1 0 0.10 1.00
Veltio 2025-05-22 22:21:01 1 1 1 0 0.10 1.00
FeRDNYC 2025-05-23 01:00:39 1 1 1 0 0.11 1.00
DrGummy 2025-05-23 03:51:58 1 1 1 0 0.11 1.00
Duffy64 2025-05-23 06:00:04 1 1 1 0 0.11 1.00
Octesian 2025-05-24 00:13:56 1 1 1 0 0.12 1.00
BryanKaplan 2025-05-24 17:34:09 1 1 1 0 0.12 1.00
Zyrus 2025-05-25 18:23:52 1 1 1 0 0.14 1.00
Almosthexagon 2025-05-26 03:38:08 1 1 1 0 0.17 1.00
Taebow 2025-05-26 15:09:30 1 1 1 0 0.17 1.00
Tolikzinovyev 2025-05-26 21:15:35 1 1 1 0 0.17 1.00
Us3rn4m3q 2025-05-27 16:27:00 1 1 1 0 0.20 1.00
Ludouzi 2025-05-28 11:36:44 1 1 1 0 0.25 1.00
ALX05 2025-05-29 12:56:06 1 1 1 0 0.33 1.00
Kynikos 2011-01-13 11:20:14 Administrator, Bureaucrat 0 24225 177 0 4.61 5.08
Kynikos.bot 2012-02-11 16:52:05 Bot 0 21768 78 0 4.48 5.24
Alad 2014-04-23 08:42:17 Administrator, Bureaucrat 0 20751 57 0 5.11 5.16
Larivact 2015-05-08 19:37:22 Maintainer 0 13329 37 0 3.62 8.41
Thestinger 2010-01-23 14:31:31 Staff 0 11818 20 0 2.11 2.61
Blackteahamburger 2020-02-14 10:54:19 Maintainer, Translator 0 9566 138 0 4.95 9.80
DerpishCat 2014-05-12 22:42:57 0 9189 159 0 2.28 2.33
Indigo 2012-07-14 13:44:09 Administrator 0 8071 101 0 1.72 1.73
Kusakata 2012-10-20 05:38:50 Translator 0 7539 181 0 1.64 1.84
Pedro 2012-08-06 20:57:43 Translator 0 7399 19 0 1.58 2.53
Pointone 2008-12-02 16:32:44 Administrator Fellow 0 6565 37 0 1.09 4.34
Lonaowna 2012-08-19 12:08:13 Administrator 0 6276 19 0 1.34 1.41
Graysky 2009-04-16 15:46:28 Maintainer 0 5689 11 0 0.97 0.98
AlonsoLP 2017-02-14 15:58:29 Translator 0 5671 104 0 1.87 2.79
Karol 2009-05-13 11:12:22 Staff 0 5284 99 0 0.90 1.31
Rdeckard 2015-01-28 16:11:48 Maintainer 0 4684 42 0 1.24 2.60
Flyingpig 2020-05-14 22:32:03 Maintainer 0 4588 84 0 2.49 4.82
Misfit138 2007-04-21 19:28:58 Administrator Fellow 0 4562 30 0 0.69 0.69
Svito 2013-10-28 16:20:56 Maintainer 0 4389 31 0 1.04 1.15
Veleno77 2010-04-03 10:36:35 Translator 0 4361 23 0 0.79 1.03
Chazza 2013-10-27 10:11:47 Maintainer 0 3965 22 0 0.94 1.10
Jstjohn 2011-06-28 19:58:47 Maintainer 0 3922 12 0 0.77 1.12
Kycok 2013-01-25 12:47:08 Maintainer, Translator 0 3441 21 0 0.76 0.93
Kewl 2017-09-26 15:03:31 Maintainer 0 3360 77 0 1.20 1.26
Thayer 2007-05-26 17:30:07 0 2923 7 0 0.44 0.52
Det 2010-02-19 15:40:04 Maintainer 0 2903 12 0 0.52 1.00
Duodai 2019-06-26 08:39:30 Translator 0 2884 12 0 1.33 4.02
Gen2ly 2009-03-01 15:51:57 0 2661 14 0 0.45 1.20
Andy Crowd 2014-03-28 09:48:07 0 2285 26 0 0.56 2.54
Adamlau 2009-02-10 10:18:42 0 2250 12 0 0.38 0.54
Regid 2016-07-20 01:50:05 0 2057 7 0 0.64 0.65
Blackx 2014-07-10 20:03:03 Translator 0 2000 17 0 0.50 1.33
Allan 2007-06-09 03:02:23 Developer 0 1905 9 0 0.29 0.34
SlavMetal 2018-05-05 20:13:47 Translator 0 1839 13 0 0.71 0.85
Gog 2009-10-16 02:27:16 0 1804 14 0 0.32 128.86
Strcat 2011-09-04 02:14:50 Bot 0 1689 4 0 0.34 17.06
Quequotion 2014-02-19 14:39:55 0 1666 8 0 0.40 0.51
Snowman 2005-08-04 15:06:34 0 1618 10 0 0.22 0.48
Emiralle 2011-08-26 19:41:09 Maintainer 0 1549 13 0 0.31 0.95
CodingKoopa 2018-07-09 00:23:11 Maintainer 0 1544 12 0 0.61 0.68
Wacek 2017-03-21 18:47:15 0 1517 6 0 0.51 0.52
Maveloth 2010-04-22 14:43:16 Translator 0 1500 30 0 0.27 0.85
Skydiver 2011-11-23 05:47:08 Maintainer, Translator 0 1491 13 0 0.30 0.80
Umby213 2011-03-06 13:28:51 Translator 0 1403 21 0 0.27 0.66
Vladimir Shatalin 2015-08-24 06:22:51 Translator 0 1399 11 0 0.39 1.35
Ubone 2015-04-14 11:44:38 0 1394 13 0 0.38 0.40
Hilinus 2011-03-20 20:10:45 Translator 0 1337 6 0 0.26 0.81
Flu 2011-07-19 17:07:46 Maintainer 0 1330 21 0 0.26 0.79
Silverhammermba 2013-02-20 02:17:24 Maintainer 0 1325 11 0 0.30 0.33
Axper 2013-03-01 13:42:14 0 1259 11 0 0.28 0.65
Louipc 2006-10-08 17:27:34 0 1233 6 0 0.18 0.36
Pypi 2014-07-09 07:11:32 Maintainer 0 1210 7 0 0.30 0.42
Totalwormage 2008-04-26 13:11:36 0 1175 6 0 0.19 0.75
Agent0 2014-06-19 18:57:52 Translator 0 1173 12 0 0.29 1.66
M0p 2020-12-14 11:21:33 0 1122 9 0 0.69 1.87
Jyeno 2019-11-03 11:00:17 0 1117 11 0 0.55 1.70
Foxbunny 2006-10-31 15:19:18 0 1109 11 0 0.16 0.36
Rgacogne 2014-06-11 07:59:55 Package Maintainer, Staff 0 1092 9 0 0.27 0.46
PolarianDev 2022-12-05 09:21:15 0 1079 21 0 1.19 1.28
Anthraxx 2013-08-17 20:14:04 Package Maintainer, Developer, Staff 0 1040 7 0 0.24 0.30

Global statistics

This table shows the evolution of Special:Statistics values, updated approximately once a month.

Date Pages Content pages Edits Edits/day (last interval) Users Active users
2023-07-01 26578 3717 786304 76 53435 440/350 (?)
2023-06-01 26498 3697 784038 104 53153 440/383 (?)
2023-05-01 26415 3697 780806 83 52845 440/369 (?)
2023-04-01 26351 3694 778330 117 52532 440/362 (?)
2023-03-05 26281 3682 775180 175 52219 440/385 (?)
2023-02-01 26781 3714 769419 107 51799 440/362 (?)
2023-01-01 26666 3694 766112 137 51456 440/376 (?)
2022-12-01 26578 4209 761854 100 51143 440/347 (?)
2022-11-01 26465 4185 758866 173 50862 440/373 (?)
2022-10-01 26319 4189 753510 197 50572 440/409 (?)
2022-09-01 26206 4293 747588 136 50263 440/378 (?)
2022-07-01 25969 4323 739181 160 49549 440/375 (?)
2022-06-02 25859 4350 734554 95 49183 440/383 (?)
2022-05-01 25799 4370 731525 110 48713 440/353 (?)
2022-04-01 25724 4378 728219 135 48293 440/346 (?)
2022-03-01 25652 4435 724042 208 47828 440/442 (?)
2022-02-01 25517 4634 718220 219 47398 440/480 (?)
2022-01-01 25377 4850 711428 136 46680 440/430 (?)
2021-12-01 25234 4834 707215 119 45915 440/408 (?)
